Routing
admin_index
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://pro.silverleads.v2.pilipili-test.com/admin/login
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | 2fa_login | /2fa | Path does not match |
| 3 | 2fa_login_check | /2fa_check | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_aircall_transcription | /admin/aircall/transcription/{lead} | Path does not match |
| 17 | admin_appointment_edit | /appointment/{origin}/{item}/edit/ | Path does not match |
| 18 | admin_appointment_toggle_archive | /appointment/{origin}/{item}/archive/ | Path does not match |
| 19 | admin_appointment_delete | /appointment/{origin}/{item}/delete/ | Path does not match |
| 20 | admin_appointment_check | /appointment/check-new-appointments | Path does not match |
| 21 | admin_appointment_get_count | /appointment/get-appointments-count | Path does not match |
| 22 | admin_appointment_missed_list | /appointment/missed/ | Path does not match |
| 23 | admin_appointment_missed_export | /appointment/missed/export/{type} | Path does not match |
| 24 | admin_appointment_day_list | /appointment/day/ | Path does not match |
| 25 | admin_appointment_day_export | /appointment/day/export/{type} | Path does not match |
| 26 | admin_appointment_upcoming_list | /appointment/upcoming/ | Path does not match |
| 27 | admin_appointment_upcoming_export | /appointment/upcoming/export/{type} | Path does not match |
| 28 | admin_client_lead_list | /client/lead/list | Path does not match |
| 29 | admin_client_lead_unbilling_request | /client/lead/unbilling_request/{leadId}/{id} | Path does not match |
| 30 | admin_client_lead_unbilling_request_step2 | /client/lead/unbilling_request/{leadId}/{id}/{status} | Path does not match |
| 31 | admin_client_lead_unbilling_attachment | /client/lead/unbilling_attachment/{attachment} | Path does not match |
| 32 | admin_client_lead_unbilling_request_saved | /client/lead/unbilling_request/{leadId}/{id}/{status}/saved | Path does not match |
| 33 | admin_dashboard_index | /dashboard | Path does not match |
| 34 | admin_dashboard_stacks | /my-stacks | Path does not match |
| 35 | admin_dashboard_config_edit | /dashboard/config/edit | Path does not match |
| 36 | admin_dashboard_add_leads | /leads/add | Path does not match |
| 37 | admin_dashboard_current_stacks_json | /dashboard/current-stacks.json | Path does not match |
| 38 | admin_dashboard_stacks_json | /dashboard/stacks.json | Path does not match |
| 39 | admin_dashboard_stat_add | /dashboard/stat/add | Path does not match |
| 40 | admin_dashboard_stat_edit | /dashboard/stat/{dashboardStat}/edit | Path does not match |
| 41 | admin_dashboard_stat_duplicate | /dashboard/stat/{dashboardStat}/duplicate | Path does not match |
| 42 | admin_dashboard_stat_delete | /dashboard/stat/{dashboardStat}/delete | Path does not match |
| 43 | admin_lead_weight_variation_manage | /dashboard/lead-weight-variation/manage | Path does not match |
| 44 | admin_lead_weight_variation_recompute | /dashboard/lead-weight-variation/recompute | Path does not match |
| 45 | admin_service_schedule_manage | /dashboard/service-schedule/manage | Path does not match |
| 46 | admin_service_schedule_configure | /dashboard/service-schedule/configure | Path does not match |
| 47 | admin_working_day_manage | /dashboard/working-day/manage | Path does not match |
| 48 | admin_working_day_manage_goals | /dashboard/working-day/manage-goals | Path does not match |
| 49 | admin_facebook_conversion_report | /facebook-conversion-report | Path does not match |
| 50 | admin_immediate_callback_call | /admin/call-next-immediate-callback | Path does not match |
| 51 | admin_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.